Top 5 Issues
Personal Profile
Authorised by Tom Dowie of 1427 Leeston Road, Doyleston, Canterbury
- 2011
Napier
Results - Progress
| Name | Votes | |
|---|---|---|
| 34228 | ||
| 12767 | ||
| 1161 | ||
| 635 | ||
| 144 | ||
| 79 | ||
| 41 |
Authorised by Tom Dowie of 1427 Leeston Road, Doyleston, Canterbury
| Name | Votes | |
|---|---|---|
| 34228 | ||
| 12767 | ||
| 1161 | ||
| 635 | ||
| 144 | ||
| 79 | ||
| 41 |