Top 5 Issues
Personal Profile
Authorised by Robert Palmer of 10 Tui Glen Rd, Birkenhead
- 2011
Whangarei
Results - Progress
| Name | Votes | |
|---|---|---|
| 34799 | ||
| 7056 | ||
| 2693 | ||
| 1387 | ||
| 1099 | ||
| 317 | ||
| 140 | ||
| 93 |
Authorised by Robert Palmer of 10 Tui Glen Rd, Birkenhead
| Name | Votes | |
|---|---|---|
| 34799 | ||
| 7056 | ||
| 2693 | ||
| 1387 | ||
| 1099 | ||
| 317 | ||
| 140 | ||
| 93 |